CMA Exam Pattern 2023: What You Need to Know
The Institute of Cost Accountants of India (ICAI) has released the CMA exam pattern for the Foundation, Intermediate, and Final courses. The details of the CMA December 2023 examinations’ exam pattern can be found on the official website, icmai.in. ICMAI will conduct the exams as offline center-based tests for all three courses. Last year, the CMA exam for the Foundation course was conducted as a remote proctored exam, while the exams for the Intermediate and Final courses were conducted as online tests from designated centers. Each exam paper consists of 100 questions to be answered within 120 minutes for the Foundation course and within 180 minutes for the Intermediate and Final courses.
For more comprehensive information about the CMA 2023 exam pattern for Foundation, Intermediate, and Final courses, please continue reading.
CMA 2023 Exam Pattern
ICAI conducts the CMA exam for three courses separately, and each course has its unique exam pattern. Here, you can find the CMA exam pattern for the following courses:
- CMA Foundation
- CMA Intermediate
- CMA Final
CMA Exam Pattern 2023 for Foundation Course
Below, you will find the CMA 2023 exam pattern for the Foundation course:
Exam Features | CMA Exam Details |
---|---|
Mode of CMA Foundation exam | Offline Centre-Based Test |
Type of questions in CMA Foundation exam | Multiple Choice Questions (MCQ) |
Total marks in each subject paper | 100 |
Duration of CMA Foundation exam | 120 minutes |
Number of subject papers | 4 |
Certainly, here’s the information about the four papers in the CMA Foundation course based on accounts for 2023:
- PAPER 1: Fundamentals Of Business Laws and Business Communication (FBLC)
- PAPER 2: Fundamentals Of Financial and Cost Accounting (FFCA)
- PAPER 3: Fundamentals Of Business Mathematics and Statistics (FBMS)
- PAPER 4: Fundamentals Of Business Economics and Management (FBEM)
CMA 2023 exam pattern for Intermediate and Final courses
Below, you will find the CMA 2023 exam pattern for the Foundation course:
Exam Features | CMA Exam Details |
---|---|
Mode of CMA Intermediate and Final exams | Offline test from centre |
Type of questions in CMA exams | Descriptive |
Total marks in each subject paper | 100 |
Duration of CMA Intermediate and Final exam | 180 minutes |
CMA Intermediate Course Papers
Group I | Group II |
---|---|
PAPER 5: Business Laws and Ethics (BLE) | PAPER 9: Operations Management and Strategic Management (OMSM) |
PAPER 6: Financial Accounting (FA) | PAPER 10: Corporate Accounting and Auditing (CAA) |
PAPER 7: Direct and Indirect Taxation (DITX) | PAPER 11: Financial Management and Business Data Analytics (FMDA) |
PAPER 8: Cost Accounting (CA) | PAPER 12: Management Accounting (MA) |
CMA Final Course Papers
Group III | Group IV |
---|---|
PAPER 13: Corporate and Economic Laws (CEL) | PAPER 17: Cost and Management Audit (CMAD) |
PAPER 14: Strategic Financial Management (SFM) | PAPER 18: Corporate Financial Reporting (CFR) |
PAPER 15: Direct Tax Laws and International Taxation (DIT) | PAPER 19: Indirect Tax Laws and Practice (ITLP) |
PAPER 16: Strategic Cost Management (SCM) | PAPER 20: One of the following subjects: |
- PAPER 20A: Strategic Performance Management and Business Valuation (SPMBV)
- PAPER 20B: Risk Management in Banking and Insurance (RMBI)
- PAPER 20C: Entrepreneurship and Start-Up (ENTS) |
For CMA Foundation/Intermediate : VISIT HERE
CMA Sectional Weightage for Foundation Course
Each paper in the CMA Foundation course will have weightage from the syllabus as follows:
Foundation Course Paper 1: Fundamentals of Economics and Management
Sections | Topics | Weightage |
---|---|---|
Section A – Fundamentals of Economics | Basic concepts of Economics | 20 marks |
Forms of Market | 20 marks | |
Money and Banking | 10 marks | |
Section B – Fundamentals of Management | Management Process | 50 marks |
Total | – | 100 marks |
Foundation Course Paper 2: Fundamentals of Accounting
Sections | Topics | Weightage |
---|---|---|
Section A: Fundamentals of Financial Accounting | Accounting Fundamentals | 35 marks |
Accounting for Special Transactions | 20 marks | |
Preparation of Final Accounts | 25 marks | |
Section B: Fundamentals of Cost Accounting | Fundamentals of Cost Accounting | 20 marks |
Total | – | 100 marks |
Foundation Course Paper 3: Fundamentals of Laws and Ethics
Sections | Topics | Weightage |
---|---|---|
Section A: Fundamentals of Commercial Laws | Indian Contracts Act, 1872 | 40 marks |
Sale of Goods Act, 1930 | 20 marks | |
Negotiable Instruments Act,1881 | 10 marks | |
Section B: Fundamentals of Ethics | Ethics and Business | 30 marks |
Total | – | 100 marks |
Foundation Course Paper 4: Fundamentals of Business Mathematics and Statistics
Sections | Topics | Weightage |
---|---|---|
Section A: Fundamentals of Business Mathematics | Arithmetic | 20 marks |
Algebra | 20 marks | |
Section B: Fundamentals of Business Statistics | Statistical representation of Data | 10 marks |
Measures of Central Tendency and Dispersion | 30 marks | |
Correlation and Regression | 10 marks | |
Probability | 10 marks | |
Total | – | 100 marks |
FOR MORE DETAILS, CONTACT :-
9534443950 , 7827675575
GMAIL :-
FACEBOOK :-
https://www.facebook.com/excellentcommerce.point.1/
INSTAGRAM :-
https://www.instagram.com/excellent_commerce_point/
LINKEDIN :-
https://www.linkedin.com/in/excellent-commerce-point-004680236/
TWITTER :-